Cell substrate is an important raw material in biologics production. It is categorized as primary cell, diploid cell, stem cell and continuous cell lines in accordance with the origins and characteristics. To ensure the quality of biological products, it requires the full understanding of the cell characteristic and reduction of exogenous agent presence in the cell lines. Comprehensive cell line characterization will bring high quality and safety to biological products.
Category | Testing Item | BRC Method | Regulatory Compliance |
---|---|---|---|
Viability | Cell Viability | Cell Counting | |
Cell Morphylogy | Microscopic Examination | ||
Identity | CO1 Barcoding | Multiplex PCR Sanger Sequencing | USP, EP, ChP |
Purity | Sterility | Direct Inoculation Method Membrane Filtration Method Rapid Sterility | USP, EP, ChP |
Mycoplasma | Culture method Indicator cell culture method Nucleic acid amplification test (NAT) method qPCR Rapid Testing | USP, EP, ChP | |
Mycobacterium | in vitro Indicate Cell-based Assay in vivo Assay NGS-based Assay | ||
Safety | Adventitious Viruses | in vitro Indicate Cell-based Assay in vivo Assay NGS-based Assay | USP, EP, ChP |
Retrovirus | Cell-based Infectivity Assay Transmission Electron Microscopy (TEM) PERT Assay | USP, EP, ChP | |
Rodent-specific Pathogens | Antibody Production Test (MAP, HAP, RAP) Rodent Pathogen qPCR Panel Targeted NGS* | USP, EP, ChP | |
Bovine & Porcine Pathogens | Cell-based Infectivity Assay Bovine & Porcine Pathogens qPCR P | 9CFR | |
* NGS-based Assay and Targeted NGS are conducted on BRC NGenius® Platform |